Commercial Platforms & Search API Proxies
Outscraper, Apify, Bright Data, SerpAPI, Serper.dev, etc.
Commercial Scraping Platforms
Commercial Scraping Platforms
Outscraper (Best Value)
| Pricing | $1-3/1K records (basic); ~$14/1K full enrichment |
| Free Tier | 500 records (first 500 reviews free) |
| Fields | 74 fields incl. name, address, phone, hours, rating, reviews, photos, emails |
| Reviews | Full text, not limited to 5 |
| Real-world | Reddit user: $50 for 20K listings, ~6,500 usable after dedup |
Apify (Marketplace)
| Pricing | $1.50-4/1K places (varies by actor) |
| Free | $5 monthly platform credit |
| Fields | 25+ core + enrichment actors for emails/social |
| Tips | Set maxCrawledPlaces to 9999999 for all results. Niche searches have 75-80% junk rate |
| Actors | compass/crawler-google-places, beatanalytics/google-maps-reviews-scraper |
Bright Data (Enterprise)
| Dataset | 200.7M+ pre-scraped records at $0.0025/record ($250/100K) |
| Scraper API | From $500/mo + proxy costs |
| Proxy Network | 72M+ residential IPs — industry's largest |
Other Commercial Services
| Service | Pricing | Key Feature |
| Scrap.io | From EUR 35/mo (10K leads) | Simplest UX, radius/polygon search, count preview, 200M+ places |
| ScrapFly | ~$3.37/1K requests | General-purpose, credit-based, 99% success rate |
| LocalAPI | Free tier: 50 searches | Only API exposing Popular Times histograms |
| HasData | API plans | Cloud-powered, built-in email finder |
| Leads-Extractor.com | Various | Dedicated Maps scraper |
| MapSHunt.com | Various | Prioritizes businesses with websites, crawls for emails/social |
| LocalProspects | Various | Auto-crawls for owner name, emails, mobile phones |
| GeoScraper | Unlimited/mo | Reviews scraper + email/social extraction |
| Minelead | Various | Email finder for Maps businesses |
| Estrattore Dati | Various | Email and phone extraction |
Cost Comparison (per 1,000 POI records)
Search API Proxies (SerpAPI, Serper, etc.)
Search API Proxies
Services that handle scraping/anti-bot, returning clean JSON from Google Maps queries.
| Service | Pricing | Speed | Notes |
| SerpAPI | $50/5K queries | Standard | Market leader. Active DMCA lawsuit from Google (Dec 2025) |
| Serper.dev | ~$1/1K queries; $0.30/1K at volume | ~2.87s | 2,500 free queries. SERP-based Maps results |
| Scrapingdog | $0.33/1K | 3.05s | 100% success rate (benchmarked), fastest |
| Scrape.do | $1.16/1K | 1.73s | AI Overview detection |
| ScraperAPI | $50/4K searches | Standard | Maps in all plans |
| ScrapeBadger | Competitive | Standard | Review support |
| DataForSEO | Pay-per-task | Standard | Maps SERP + reviews endpoints |
| Oxylabs SERP | From $49/mo | Standard | Enterprise SERP API |
| ValueSERP | Various | ~40s (slow) | Some user complaints |
| Zenserp | From $30/mo | Standard | Multi-engine support |
SerpAPI Details
Accepts standard Google Maps query syntax (q=restaurants+in+Berlin), returns structured JSON with: title, address, phone, rating, reviews, hours, service_options, GPS coordinates, place_id, data_cid, price, type, photos, thumbnails.
Separate endpoint for individual place reviews.
Legal warning: Google v. SerpAPI (Dec 2025) — active DMCA lawsuit with ruling pending.