Commercial Scraping Platforms
Commercial Scraping Platforms
Outscraper (Best Value)
| Pricing | $1-3/1K records (basic); ~$14/1K full enrichment |
| Free Tier | 500 records (first 500 reviews free) |
| Fields | 74 fields incl. name, address, phone, hours, rating, reviews, photos, emails |
| Reviews | Full text, not limited to 5 |
| Real-world | Reddit user: $50 for 20K listings, ~6,500 usable after dedup |
Apify (Marketplace)
| Pricing | $1.50-4/1K places (varies by actor) |
| Free | $5 monthly platform credit |
| Fields | 25+ core + enrichment actors for emails/social |
| Tips | Set maxCrawledPlaces to 9999999 for all results. Niche searches have 75-80% junk rate |
| Actors | compass/crawler-google-places, beatanalytics/google-maps-reviews-scraper |
Bright Data (Enterprise)
| Dataset | 200.7M+ pre-scraped records at $0.0025/record ($250/100K) |
| Scraper API | From $500/mo + proxy costs |
| Proxy Network | 72M+ residential IPs — industry's largest |
Other Commercial Services
| Service | Pricing | Key Feature |
|---|---|---|
| Scrap.io | From EUR 35/mo (10K leads) | Simplest UX, radius/polygon search, count preview, 200M+ places |
| ScrapFly | ~$3.37/1K requests | General-purpose, credit-based, 99% success rate |
| LocalAPI | Free tier: 50 searches | Only API exposing Popular Times histograms |
| HasData | API plans | Cloud-powered, built-in email finder |
| Leads-Extractor.com | Various | Dedicated Maps scraper |
| MapSHunt.com | Various | Prioritizes businesses with websites, crawls for emails/social |
| LocalProspects | Various | Auto-crawls for owner name, emails, mobile phones |
| GeoScraper | Unlimited/mo | Reviews scraper + email/social extraction |
| Minelead | Various | Email finder for Maps businesses |
| Estrattore Dati | Various | Email and phone extraction |
Cost Comparison (per 1,000 POI records)
| Platform | Basic POI | With Reviews | With Enrichment |
|---|---|---|---|
| Outscraper | $1-3 | $5-8 | ~$14 |
| Apify | $1.50-4 | $3-6 | $5-10 |
| Bright Data (dataset) | $2.50 | Included | Included |
| Scrap.io | ~$3.50 | Extra | Extra |
| ScrapFly | $3.37+ | Same | Same |
| PhantomBuster | $50-80 | N/A | N/A |
| Google Places API | $17-35 | Enterprise tier | Enterprise tier |