Browser Extensions & Userscripts
Browser Extensions & Userscripts
| Tool | Type | Price | Notes |
|---|---|---|---|
| DataMiner | Chrome ext. | Free (500 pages/mo) to $200/mo | Custom recipes, pagination, scheduled runs. No email extraction |
| Instant Data Scraper | Chrome ext. | Free | One-click, ~120 results cap. Unmaintained |
| Web Scraper (webscraper.io) | Chrome ext. | Free + cloud $50/mo | No pre-built Maps template |
| GMaps Extractor | Chrome ext. | Free/Freemium | gmapsextractor.com. No coding needed |
| G Maps Extractor | Chrome ext. | Freemium | "Probably the cheapest" per Reddit |
| AI Web Scraper | Chrome ext. | Various | Multi-purpose: Reddit, Maps, LinkedIn, Amazon |
| Tampermonkey Reviews Exporter | Userscript | Free | Greasyfork. Adds "Scrape Reviews" button, auto-expands, exports JSON |
| webAutomationLover | Userscript | Free | Tampermonkey. Accumulates results as you browse, exports .xlsx |
| Firefox GPX Exporter | Firefox addon | Free | Export saved Maps lists as GPX with lat/lon |
120-Result UI Limit: All browser extensions are capped by Google Maps' sidebar pagination (~120 results per search). Must split searches into smaller areas for more.