Open-Source GitHub Scrapers
Open-Source Scrapers
| Repository | Language | Stars | Fields | Key Feature |
|---|---|---|---|---|
| gosom/google-maps-scraper | Go | 4,200 | 33+ | 120 places/min, CLI/Web/REST, K8s-ready, email extraction, SOCKS5/HTTP/HTTPS proxy rotation |
| omkarcloud/google-maps-scraper | Python | 2,700+ | 50+ | Social profiles (LinkedIn/Twitter/FB/IG), ad spend detection, $28 Pro |
| HasData/google-maps-scraper | Python | - | 7 | 3 backends: Selenium, Playwright stealth, HasData API |
| google-reviews-scraper-pro | Python | - | Reviews | Multi-language reviews + images, MongoDB, bypassed Feb 2026 "limited view" |
| conor-is-my-name | Docker | - | Various | Designed for n8n + Postgres. Multi-container, 1 req/min/IP = ~144K/day |
| webAutomationLover | Userscript | - | Various | Tampermonkey, auto-scrolls, exports .xlsx. No server needed |
| alltheplaces | Python/Scrapy | - | POI | 20M+ POIs from 4,100+ spiders. CC-0 license, weekly updates |
| tripadvisor-scraper | Python | - | Reviews | Alternative review source via TripAdvisor GraphQL |
Feb 2026 "Limited View" Lockdown
Google introduced a "limited view" restriction on review pages. google-reviews-scraper-pro bypassed it via search-based navigation (no login needed). Review pagination uses offset increments of 10, supports 4 sort modes (relevant/newest/highest/lowest).